TARIFFS
Double Off-Peak Easter & October Longweekend April October Holidays XMAS Peak XMAS Low
Waterfront Deluxe Per night $140.00 $280.00 $185.00 $280.00 $250.00
2br Deluxe $125.00 $260.00 $175.00 $260.00 $240.00
2 br Waterfront cabin $120.00 $250.00 $150.00 $250.00 $230.00
2 br cabin $115.00 $230.00 $140.00 $230.00 $210.00
Waterfront Standard $105.00 $190.00 $130.00 $190.00 $180.00
Standard $100.00 $180.00 $125.00 $180.00 $170.00
Waterfront Bungalow $80.00 $160.00 $105.00 $160.00 $150.00
Bungalow $75.00 $150.00 $100.00 $150.00 $140.00
Onsite Vans $45.00 $85.00 $75.00 $75.00 $75.00
Powered sites $34.00 $70.00 $55.00 $70.00 $65.00
Waterfront sites $40.00 $75.00 $60.00 $75.00 $70.00
Ensuite sites $48.00 $90.00 $70.00 $90.00 $85.00
Extra Adult $12.00 $15.00 $15.00 $15.00 $15.00
Extra Child $8.00 $10.00 $10.00 $10.00 $10.00
Child age 1 to 14        
All transactions are processed in Australian Dollars (AUD). Rates may change without notice. All above tariffs are for two persons.
Linen is provided to the main bedroom only, in all accommodation. Extra linen can be hired for a fee of $6.00 per set sheets & towel
Minimum booking periods may apply during Long Weekends, Special Events and School Holidays
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CONFIRM.
Below are our current conditions and policies


Google SitemapSites we would recommend